Raystech RT-5100S 5.1kwh Lithium-ion Battery
The Raystech RT-5100S 5.1kwh Lithium-ion Battery Includes:
- RT5100S Power Cable
- RT5100S Wall bracket
Raystech Solar Batteries are a range of high–quality, long–lasting, and reliable solar batteries. They provide energy storage for solar systems and are designed for extreme weather conditions. The batteries are made with advanced technologies and are optimized for high performance and durability. They are available in a variety of designs and sizes to fit any application. Raystech Solar Batteries are designed to withstand the toughest conditions and offer excellent performance, reliability, and safety.
Raystech 51,2v 5.12Kwh Lithium-ion Battery
Safety
LFP(Lithium ion Phosphate) is the highest-safety battery for domestic or commercial storage applications
Up to 8 Parallel
Flexible to increase capacity without any other equipment or settings
Cycle Life
80% of initial capacity after 6000 cycles
WiFi & APP
Integrated WiFi Modem OTA online upgrade convenient after-sales service
Installation
Simple buckle fixing minimizes the installation time and cost
High-precision SOC
An accurate sampling of voltage and current SOC mathematics is more accurate and never jump
Weight | 44 kg |
---|---|
Dimensions | 44 × 50 × 13 cm |
Type | Lithium-ion Battery |
Make | Raystech |
Model | RT-5100S |
Total Energy | 5.1kwh |
Usable Energy(d.c) | 4.8kWh |
Nominal Charge/Discharge Power | 5Kw |
Voltage | 48V-56Vd.c |
Nominal Voltage | 51.2Vd.c |
Nominal Current | 100A |
Max. Charge Voltage | 56V |
Recommended DOD | 90% |
Operating Condition | Indoor |
Operating Temperature(Charge) | 0~50℃ |
Operating Temperature(Discharge) | -10~55℃ |
Dimensions(mm) | 442*500*133 |
Weight | 44±0.5 Kg |
Relative Humidity(R H) | 20~60%(No condensed water) |
Cooling Type | Ambient cooling |
Case Materia | Metal |
Color | White |
Installation | Cabinet or Wall Mounting |
IP Rating | IP20 |
Protective Class | I |
Max. Number of Parallel | 8 |
Warranty | 10Years |
Communication | CAN/RS485 |
Protection Mode | Triple Hardware Protection |
Battery Protection | Over-Current/Over-Voltage/Short Circuit/ |
Safety Certificate | CE & TUV(IEC 62619, IEC 62040) |
Hanrzd Class of Dangerous Goods | 9 |
Transportation | UN38.3 |
Reviews
There are no reviews yet