660 Watt Canadian Solar Panel
Canadian Solar 660 Watt Mono Solar Panel
Johannesburg only
660 Watt Canadian Solar Panel
MORE POWER
Module power up to 670 W
Module efficiency up to 21.6 %
Up to 3.5 % lower LCOE
Up to 5.7 % lower system cost
Comprehensive LID / LeTID mitigation technology, up to 50% lower degradation.
Better shading tolerance.
MORE RELIABLE
40 °C lower hot spot temperature, significantly reducing the module failure rate.
Minimizes micro-crack impacts.
Heavy snow loads up to 5400 Pa, wind load up to 2400 Pa*.
WARRANTY
12-year Enhanced Product Warranty on Materials and Workmanship.
25-year Linear Power Performance Warranty
1st-year power degradation no more than 2% Subsequent annual power degradation of no more than 0.55%
Weight | 34.4 kg |
---|---|
Nominal Max. Power (Pmax) | 660 Watt |
Opt. Operating Voltage (Vmp) | 38.3 V |
Opt. Operating Current (Imp) | 17.28 A |
Open Circuit Voltage (Voc) | 45.6 V |
Short Circuit Current (Isc) | 18.51 A |
Module Efficiency | 21.6% |
Operating Temperature | -40°C ~ +85°C |
Max. System Voltage | 1500V (IEC/UL)) or 1000V (IEC/UL)) |
Module Fire Performance | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
Application Classification | Class A |
Power Tolerance | 0 ~ + 10 W |
Cell Type | Mono-crystalline |
Cell Arrangement | 132 [2 x (11 x 6) ] |
Dimensions | 2384 ˣ 1303 ˣ 35 mm (93.9 ˣ 51.3 ˣ 1.38 in) |
Weight | 34.4 kg (75.8 lbs) |
Front Cover | 3.2 mm tempered glass with anti-reflective coating |
Frame | Anodized aluminium alloy, crossbar enhanced |
J-Box | IP68, 3 bypass diodes |
Cable | 4 mm2 (IEC), 12 AWG (UL) |
Connector | T6 or T4 series or MC4-EVO2 |
Cable Length (Including Connector) | 460 mm (18.1 in) (+) / 340 mm (13.4 in) (-) or customized length* |
Per Pallet | 31 pieces |
Per Container (40' HQ) | 527 pieces |
Reviews
There are no reviews yet