600 Watt Canadian Solar Panel
Canadian Solar 600 Watt Mono Solar Panel
600 Watt Canadian Solar Panel
THE NEXT GENERATION OF SOLAR PANELS.
- Module power up to 600 W
- Module efficiency up to 21.2 %
- 40 °C lower hot spot temperature.
- Greatly reduce the module failure rate
- Better shading tolerance
With proprietary mono cell technologies, the Canadian Solar panel has developed an extraordinary module. Combining the best technology and design also reduces LCOE and installation costs
Management system certificates
ISO 9001:2015 / Quality management system
ISO 14001:2015 / Standards for environmental management system
OHSAS 18001:2007 / International standards for occupational health & safety
Weight | 32.5 kg |
---|---|
Nominal Max. Power (Pmax) | 600 W |
Opt. Operating Voltage (Vmp) | 34.9 V |
Opt. Operating Current (Imp) | 17.20 A |
Open Circuit Voltage (Voc) | 41.3 V |
Short Circuit Current (Isc) | 18.47 A |
Module Efficiency | 21.2% |
Operating Temperature | -40°C ~ +85°C |
Max. System Voltage | 1500V (IEC) or 1000V (IEC) |
Module Fire Performance | CLASS C (IEC 61730) |
CLASS C (IEC 61730) | 30 A |
Application Classification | Class A |
Power Tolerance | 0 ~ + 10 W |
Cell Type | Mono-crystalline |
Cell Arrangement | 120 [2 x (10 x 6) ] |
Dimensions | 2172 ˣ 1303 ˣ 35 mm |
Weight | 32.5 kg (71.6 lbs) |
Front Cover | 3.2 mm tempered glass |
Frame | Anodized aluminum alloy, crossbar enhanced |
J-Box | IP68, 3 bypass diodes |
Cable | 4 mm2 (IEC) |
Connector | T4 series or H4 UTX or MC4-EVO2 |
Cable Length (Including Connector) | 460 mm (18.1 in) (+) / 340 mm (13.4 in) (-) or customized length |
Per Pallet | 30 pieces |
Per Container (40' HQ) | 480 pieces |
Reviews
There are no reviews yet